Get speech for given text using the Lightning v3.1 model
| Voice ID | Gender | Accent |
|---|---|---|
| sophia | Female | US |
| sandra | Female | US |
| rachel | Female | US |
| lauren | Female | US |
| hannah | Female | US |
| vanessa | Female | US |
| brooke | Female | US |
| megan | Female | US |
| robert | Male | US |
| johnny | Male | US |
| ethan | Male | US |
| lucas | Male | US |
| daniel | Male | US |
| edward | Male | British |
| vaibhav | Male | Indian |
| hitesh | Male | Indian |
| gaurav | Male | Indian |
| vivaan | Male | Indian |
| arjun | Male | Indian |
| kunal | Male | Indian |
| siddharth | Male | Indian |
| advika | Female | Indian |
| aisha | Female | Indian |
| yuvika | Female | Indian |
| ishani | Female | Indian |
| anuja | Female | Indian |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
The text to convert to speech.
The voice identifier to use for speech generation.
The sample rate for the generated audio.
8000, 16000, 24000, 44100 The speed of the generated speech.
0.5 <= x <= 2Determines how numbers are spelled out. If set to 'en', numbers will be read in English. If set to 'hi', numbers will be read in Hindi.
en, hi The format of the output audio.
pcm, mp3, wav, mulaw The IDs of the pronunciation dictionaries to use for speech generation.
The ID of the pronunciation dictionary to use for speech generation.
Synthesized speech retrieved successfully.
A PCM int16 WAV file at the specified sample rate.